
2011-2012 Schedule
Meet 1
| 10/16 | Points |
|---|---|
| Loftmar | 66 |
| Willowbend | 49 |
| Maitree B | 39 |
| Merrymount - BYE | |
| Maintree 1 - BYE |
Meet 2
| 11/20 | Points |
|---|---|
| Merrymount | 61 |
| Maintree A | 41 |
| Loftmar | 52 |
| Maintree B - BYE | |
| Willowbend - BYE |
Meet 3
| 12/11 | Points |
|---|---|
| Maintree A | 68 |
| Maintree B | 48 |
| Willowbend | 45 |
| Loftmar | 37 |
| Merrymount - BYE |
Meet 4
| 1/8 | Points |
|---|---|
| Willowbend | 55 |
| Maintree A | 57 |
| Loftmar | 39 |
| Merrymount | 47 |
| Maintree B - BYE |
Meet 5
| 1/15 | Points |
|---|---|
| Maintree B | 40 |
| Maintree A | 57 |
| Merrymount | 57 |
| Willowbend - BYE | |
| Loftmar - BYE |
Meet 6
| 2/19 | Points |
|---|---|
| Willowbend | 44 |
| Merrymount | 71 |
| Maintree B | 39 |
| Loftmar - BYE | |
| Maintree A - BYE |
FINALE
| Points | |
|---|---|
| Loftmar | 39 |
| Maintree A | 63 |
| Maintree B | 11 |
| Merrymount | 64 |
| Willowbend | 21 |
Teams in Bold are the host farm for the meet.
Teams in Italics do not play at that meet.
